Segelyachten ab Sukosan: Segelyyachten Inventarliste: Yachtcharter ASTA Yachting, Marina Dalmacija
Segelboote & Segelyachten ASTA Yachting Ausstattungsliste und technische Beschreibung
| BAVARIA C 50 | BAVARIA 49 | BAVARIA 46 C | BAVARIA C 45 | OCEANIS 45 | BAVARIA 44 V | CYCLADES 43.4 | HANSE 430 | ELAN 434 Impr. | ELAN 431 | |
| ('11) | ('04) | ('05) | ('10/12) | ('12) | ('07) | ('08) | ('08) | ('05) | ('98) | |
| Länge / length / lunghezza (m) | 15,57 | 15,4 | 14,4 | 14,27 | 13,85 | 13,7 | 13,26 | 13,3 | 13,4 | 13 |
| Breite / beam / larghezza (m) | 4,63 | 4,46 | 4,35 | 4,35 | 4,49 | 4,39 | 4,43 | 4,18 | 4,18 | 4 |
| Tiefgang/draught/pescaggio (m) | 1,85 | 1,8 | 1,85 | 2,16 | 1,8 | 1,8 | 1,9 | 2,2 | 1,89 | 1,95 |
| Verdrängung / displacement / dislocamento (t) | 14,6 | 11 | 11 | 12 | 9,55 | 10,4 | 9,58 | 10,9 | 13 | 7,6 |
| Kojen / berths / posti letto | 10+2 | 10+2 | 8+2 | 8+1 | 8+2 | 6+2 | 8+2 | 8+1 | 8+2 | 8+2 |
| Kajüten / cabins / cabine | 5 + salon | 5 + salon | 4 + salon | 4 + salon | 4 + salon | 3 + salon | 4 + salon | 4 + salon | 4 + salon | 4 + salon |
| Bad / bathroom / bagno - WC | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 |
| Grossegel / mainsail / randa | furling | furling | furling | furling | furling | furling | furling | full batten/lazy jack | furling | furling |
| Rollreffgenua / furling genoa / genoa avvolgibile | yes | yes | yes | yes | yes | yes | yes | self tacking jib | yes | yes |
| Spinnaker / Gennaker | extra | extra | extra | extra | yes | extra | extra | extra | extra | extra |
| Steuerrad / steering wheel/timone a ruota | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Bimini | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Sprayhood | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Cockpit-Tisch/cockpit table/cockpit tavolino | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Heckdusche/ stern shower/ doccia in pozzetto | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| El. Ankerwinsch/ el. anchor winch / salpancora elettrico | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Motor / engine / | VOLVO | VOLVO | VOLVO | VOLVO | YANMAR | VOLVO | YANMAR | YANMAR | VOLVO | YANMAR |
| motorizzazione (HP) | 75 | 79 | 55 | 53 | 54 | 53 | 54 | 55 | 75 | 51 |
| Dieseltank / fuel tank / serbatoio carburante (l) | 348 | 210 | 210 | 210 | 200 | 210 | 200 | 220 | 270 | 115 |
| Wassertank / water tank /serbatoio acqua (l) | 560 | 460 | 460 | 360 | 570 | 360 | 440 | 320 | 600 | 360 |
| Elektr. Kuehlbox / electr. fridge / frigorifero el. | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| VHF | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| CD player | yes/MP3 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Autopilot / autopilota | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Kartenplotter/ chartplotter/ plotter cartografico | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Wind gauge | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Bugstrahlruder /Bowthruster /Elica di prua | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Beiboot/dinghy/gommone | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Aussenborder/ outboard/ fuoribordo | extra | extra | extra | extra | extra | extra | extra | extra | extra | extra |
| Heizung/heating/riscaldamento | no | no | no | no | no | no | no | yes | yes | yes |
| VEKTOR 401 | BAVARIA 40 V | OCEANIS 40 | EMINENCE 40 | HANSE 400 | HANSE 400 | SAS 39 | ELAN 384 Impr. | SUN ODYSSEY 37 | |
| ('01/'02) | ('07) | ('07) | ('09) | ('09) | ('07) | ('99) | ('05) | ('01) | |
| Länge / length / lunghezza (m) | 12,1 | 12,7 | 12,17 | 11,99 | 12,1 | 12,1 | 11,8 | 11,55 | 11,4 |
| Breite / beam / larghezza (m) | 3,9 | 3,99 | 3,96 | 4,12 | 4,08 | 4,04 | 3,85 | 3,91 | 3,89 |
| Tiefgang/draught/pescaggio (m) | 1,7 | 1,75 | 1,95 | 2,15 | 2,05 | 1,98 | 1,7 | 1,8 | 1,95 |
| Verdrängung / displacement / dislocamento (t) | 7 | 8,95 | 7,68 | 7,8 | 8,4 | 8,4 | 6,5 | 7,6 | 6,1 |
| Kojen / berths / posti letto | 8+2 | 6+2 | 6+2 | 6+2 | 6+2 | 6+2 | 6+4 | 6+2 | 6+2 |
| Kajüten / cabins / cabine | 4 + salon | 3 + salon | 3 + salon | 3 + salon | 3 + salon | 3 + salon | 3 + salon | 3 + salon | 3 + salon |
| Bad / bathroom / bagno - WC | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
| Grossegel / mainsail / randa | furling | furling | full batten/ lazy jack | full batten/ lazy jack | full batten/ lazy jack | full batten/ lazy jack | furling | furling | furling |
| Rollreffgenua / furling genoa / genoa avvolgibile | yes | yes | yes | yes | self tacking jib | self tacking jib | yes | yes | yes |
| Spinnaker / Gennaker | extra | extra | extra | extra | extra | extra | extra | extra | extra |
| Steuerrad / steering wheel/timone a ruota | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| Bimini | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Sprayhood | no | yes | yes | yes | yes | yes | no | yes | yes |
| Cockpit-Tisch/cockpit table/cockpit tavolino | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Heckdusche/ stern shower/ doccia in pozzetto | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| El. Ankerwinsch/ el. anchor winch / salpancora elettrico | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Motor / engine / | YANMAR | VOLVO | YANMAR | YANMAR | YANMAR | YANMAR | YANMAR | VOLVO | YANMAR |
| motorizzazione (HP) | 40 | 38 | 40 | 40 | 40 | 40 | 40 | 30 | 27 |
| Dieseltank / fuel tank / serbatoio carburante (l) | 200 | 210 | 200 | 270 | 140 | 140 | 200 | 165 | 136 |
| Wassertank / water tank /serbatoio acqua (l) | 300 | 360 | 260 | 380 | 325 | 300 | 260 | 340 | 320 |
| Elektr. Kuehlbox / electr. fridge / frigorifero el. | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| VHF | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| CD player | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Autopilot / autopilota | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Kartenplotter/ chartplotter/ plotter cartografico | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Wind gauge | no | yes | yes | yes | yes | yes | no | yes | no |
| Bugstrahlruder /Bowthruster /Elica di prua | no | no | no | yes | yes | no | no | no | no |
| Beiboot/dinghy/gommone | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Aussenborder/ outboard/ fuoribordo | extra | extra | exta | extra | extra | extra | extra | extra | extra |
| Heizung/heating/riscaldamento | no | no | no | no | yes | yes | no | yes | no |
| SUN ODYSSEY 36 i | VEKTOR 36 | VEKTOR 361 | HANSE 350 | OCEANIS 34 | BAVARIA 33 C | BAVARIA 32 | HANSE 320 | BAVARIA 30 C | |
| ('09) | ('07) | ('01/'02/'03) | ('09) | ('09) | ('06/'07) | ('05) | ('08) | ('06) | |
| Länge / length / lunghezza (m) | 10,94 | 11,2 | 11,2 | 10,59 | 10,34 | 10,65 | 10,3 | 9,63 | 9,45 |
| Breite / beam / larghezza (m) | 3,59 | 3,49 | 3,49 | 3,55 | 3,65 | 3,48 | 3,35 | 3,3 | 3,29 |
| Tiefgang/draught/pescaggio (m) | 1,94 | 1,95 | 1,95 | 1,85 | 1,87 | 1,85 | 1,5 | 1,75 | 1,85 |
| Verdrängung / displacement / dislocamento (t) | 5,7 | 5,2 | 5,2 | 6,56 | 5,7 | 5,4 | 3,9 | 4,7 | 4,2 |
| Kojen / berths / posti letto | 6+2 | 6+2 | 6+2 | 6+1 | 6+1 | 4+2 | 4+2 | 4+2 | 4+2 |
| Kajüten / cabins / cabine | 3 + salon | 3 + salon | 3 + salon | 3 + salon | 3 + salon | 2 + salon | 2 + salon | 2 + salon | 2 + salon |
| Bad / bathroom / bagno - WC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Grossegel / mainsail / randa (m2) | furling | full batten/ lazy jack | full batten/ lazy jack | full batten/ lazy jack | furling | furling | furling | full batten/lazy jack | furling |
| Rollreffgenua / furling genoa / genoa avvolgibile | yes | yes | yes | self tacking jib | yes | yes | yes | self tacking jib | yes |
| Spinnaker | extra | extra | extra | extra | extra | extra | extra | extra | extra |
| Steuerrad / steering wheel/timone a ruota | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bimini | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Sprayhood | yes | yes | no | yes | yes | yes | yes | yes | yes |
| Cockpit-Tisch/cockpit table/cockpit tavolino | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Heckdusche/ stern shower/ doccia in pozzetto | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| El. Ankerwinsch/ el. anchor winch / salpancora elettrico | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Motor / engine / | YANMAR | YANMAR | YANMAR | YANMAR | YANMAR | VOLVO | VOLVO | YANMAR | VOLVO |
| motorizzazione (HP) | 29 | 29 | 29 | 30 | 21 | 19 | 19 | 21 | 19 |
| Dieseltank / fuel tank / serbatoio carburante (l) | 130 | 100 | 100 | 120 | 130 | 150 | 90 | 110 | 90 |
| Wassertank / water tank /serbatoio acqua (l) | 355 | 200 | 200 | 240 | 290 | 210 | 150 | 260 | 150 |
| Elektr. Kuehlbox / electr. fridge / frigorifero el. | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| VHF | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| CD player | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Autopilot / autopilota | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Kartenplotter/ chartplotter/ plotter cartografico | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Wind gauge | yes | yes | no | yes | yes | yes | yes | yes | yes |
| Bugstrahlruder /Bowthruster /Elica di prua | no | no | no | no | no | no | no | no | no |
| Beiboot/dinghy/gommone | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Aussenborder/ outboard/ fuoribordo | extra | extra | extra | extra | extra | extra | extra | extra | extra |
| Heizung/heating/riscaldamento | no | no | no | yes | no | no | no | yes | no |
| Startseite MAG Reisen | |
| Übersicht Yachtcharter | zurück > Beschreibung & Bilder Segelyachten |